Product Detail
Main Technical Parameters for TBJ350
Item
| Copper extrusion machine | Aluminium extrusion machine |
Extrusion wheel diameter | 350mm | 350mm |
Main motor power | 180kW | 180kW |
Extrusion wheel speed | 4-12.5m/rpm | 16 m/rpm |
Raw material | pure copper rod | pure aluminum/aluminum alloy |
Types of materials(Diameter) | 16/17mm | 15mm |
Product section | 80-1000 mm2 | 10-600mm2 |
Maximun width for copper bar | 100mm for copper bar 45mm copper rod | 60 mm |
Max.diamter for copper rod | 30 mm
|
Average productivity | 700kg/h | 350 kg/h |
Material overflow rate | 2-3% | 0 |
Application:
copper flat wire, copper busbar, commutator, contact wires for electric locomotive, transformer, big and middle sized motor, high-low voltage switch electric appliance, DC electric commutator and so on
This production line is composed of pay-off⇒(brush foe aluminum rod)⇒straightener⇒main engine⇒ cooling system⇒take-up machine and electrical controlling unit.
One TBJ350 conform machine can be used both for copper and aluminum rod just changing extrusion wheel .